Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Size (sqft) | Stack | Price Min. | Price Max. |
2-Bedroom | A1, A2-a | 1,066 | 03, 04 | $3,838,000 | Last Unit |
2 Bedroom (Balcony) | A2-b, A2-c | 1,152-1,163 | 03 | FULLY SOLD | FULLY SOLD |
3 Bedroom (Loft) | B1-a1, B1-a2, B1-a3 | 2,583 | 01 | $10,045,000 | $11,106,900 |
3 Bedroom (Balcony) | B2-b1, B2-b2, B2-b3, B2-c | 1,776 | 02 | FULLY SOLD | FULLY SOLD |
3 Bedroom (Garden) | B2-a1, B2-a2, B2-a3 | 1,862 | 02 | FULLY SOLD | FULLY SOLD |
4 Bedroom (Loft) | C1a, C1-b1, C1-b2, C1-b3 | 2,831-3,509 | 01 | $11,659,759 | Last Unit |
4 Bedroom (Balcony) | C2-a, C2-b1 | 2,260 | 03 | FULLY SOLD | FULLY SOLD |
Garden Suites | G1, G2 | 3,014-3,800 | 01, 02 | FULLY SOLD | FULLY SOLD |
Penthouse | PH-AB, PH-AC | 6,555-6,900 | 01, 03 | FULLY SOLD | FULLY SOLD |
*Sky Suite* | SS | 5,834 | 01 | FULLY SOLD | FULLY SOLD |
*Prestige Penthouse Collection* | PPH-1, PPH-2, PPH-3, PPH-4 | 6,092 | 01 | FULLY SOLD | FULLY SOLD |
(All prices for 3 Orchard By-The-Park displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
OR
Kindly fill up the form on the right and get a copy of 3 Orchard By-The-Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.