Project Details
Project Details | 3 Orchard By-The-Park 乌节三翠林 |
Location | Orchard Boulevard |
District | Prime District 10 |
Developer | YTL Westwood Properties Pte Ltd (A member of YTL Group) |
Developer’s License No. | C1246 |
Site Area | 5,776.6 sqm / 62,179 sqft |
Total Strata Area | 16,207 sq.m / 174,452 sq.ft |
Project Account No. | Oversea-Chinese Banking Corporation Limited For Project Account No. 581-650124-001 of YTL Westwood Properties Pte Ltd |
Architect | Antonio Citterio Patricia Viel and Partners and DP Architects |
Interior Designer | Antonio Citterio Patricia Viel and Partners |
Landscape Consultant | ICN Design International Pte Ltd |
Lighting | Light Cibles Pte Ltd |
Address | 3 Orchard Boulevard, Singapore 248653 |
No. of Blocks/ Storeys | 3 towers of 25 storeys condominium development |
Mukim Lot No. | Lot 01070N TS 24 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 77 Residential Units |
No. of Car Park Lots | 116 lots (includes 3 handicap lots) (B1-27 lots, B2-40 lots, B3-49 lots) |
Security | 24 Hours Security Guard |
(Project details for 3 Orchard By-The-Park may be subjected to change without prior notice)
OR
Kindly fill up the form on the right and get a copy of 3 Orchard By-The-Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.